The Royal Enfield Hunter 350 and the Jawa 42 are two top contenders in the retro motorcycle segment in India. Here’s a breakdown of their specs, performance, and overall value to help you decide which one to buy.
| Feature | Royal Enfield Hunter 350 | Jawa 42 |
|---|---|---|
| Engine | 349cc, air-oil cooled, single-cylinder | 293cc, liquid-cooled, single-cylinder |
| Power | 20.2 bhp @ 6,100 rpm | 27 bhp @ 6,800 rpm |
| Torque | 27 Nm @ 4,000 rpm | 26.84 Nm @ 5,000 rpm |
| Gearbox | 5-speed | 6-speed |
| Kerb Weight | 181 kg | 172 kg |
| Mileage | 36–40 km/l | 30–34 km/l |
| Fuel Tank Capacity | 13 litres | 14 litres |
| Seat Height | 800 mm | 765 mm |
| Brakes | Disc brakes (front & rear) with dual-channel ABS | Disc brakes (front & rear) with dual-channel ABS |
| Price | ₹1.50–1.75 lakh | ₹1.98–2.15 lakh |
Verdict
If you want an affordable, easy-to-ride, and fuel-efficient retro bike for city use and short trips, go for the Royal Enfield Hunter 350. But if you prefer more power, sportier design, and a unique retro feel, the Jawa 42 is worth the extra cost.


